Shortest route - minimum distance between Pitsunda and Ali-Berdukovsky.
Economy route - minimum fuel consumption
Distance from Pitsunda
Route
Fastest, shortest, economy
|
Distance from Pitsunda | Length of section |
A | - | Pitsunda, Georgia, GE |
![]() |
time | time |
||
. | ს1 × Алхадзы - Пицунда |
9.3 km 00:12 | 9.3 km 00:12 ![]() |
||||
. | Гагра (въезд) |
ს1 | ს1 | 17 km 00:19 | 7.3 km 00:06 ![]() |
||
. | Gagra |
![]() |
20 km 00:31 | 3.4 km 00:12 ![]() |
|||
. | Гагра (въезд) |
21 km 00:38 | 1.1 km 00:07 ![]() |
||||
. | Цандрыпш (въезд) |
ს1 | ს1 | 34 km 00:49 | 13 km 00:11 ![]() |
||
. | Tsandryphsh |
![]() |
37 km 01:00 | 2.9 km 00:11 ![]() |
|||
. | Цандрыпш (въезд) |
39 km 01:10 | 2.3 km 00:10 ![]() |
||||
. | МАПП Псоу |
ს1![]() |
ს1 | 43 km 01:43 | 3.6 km 00:33 ![]() |
||
RU Russia Krasnodar Krai | 1 km 01:01 ![]() |
||||||
. | МАПП Адлер |
![]() |
44 km 02:44 | ||||
. | Adler |
А147![]() |
А147 | 53 km 03:32 | 8.9 km 00:48 ![]() |
||
. | Адлер (въезд) |
А147 | 60 km 03:46 | 7 km 00:14 ![]() |
|||
. | А147 × А148 |
А147 | 68 km 03:53 | 8.2 km 00:07 ![]() |
|||
. | Сочи (въезд) |
А148 | А148 | 84 km 04:07 | 16 km 00:14 ![]() |
||
. | Дагомыс (въезд) |
А147 | А147 | 88 km 04:10 | 4.1 km 00:04 ![]() |
||
. | Dagomys |
А147![]() |
90 km 04:15 | 2.2 km 00:05 ![]() |
|||
. | Дагомыс (въезд) |
А147 | 92 km 04:19 | 2 km 00:04 ![]() |
|||
. | Лазаревское (въезд) |
А147 | 142 km 05:02 | 50 km 00:43 ![]() |
|||
. | Lazarevskoye |
А147![]() |
144 km 05:06 | 2.1 km 00:04 ![]() |
|||
. | Лазаревское (въезд) |
А147 | 149 km 05:16 | 4.9 km 00:10 ![]() |
|||
. | Туапсе (въезд) |
А147 | 188 km 05:50 | 39 km 00:34 ![]() |
|||
. | Tuapse |
А147![]() |
192 km 05:58 | 3.8 km 00:08 ![]() |
|||
. | Туапсе (въезд) |
03К-003 | 03К-003 | 195 km 06:04 | 3.1 km 00:06 ![]() |
||
. | Шаумян |
03К-003![]() |
231 km 06:40 | 36 km 00:35 ![]() |
|||
. | Хадыженск (въезд) |
03К-003 | 265 km 07:13 | 34 km 00:34 ![]() |
|||
. | Khadyzhensk |
03К-003![]() |
266 km 07:16 | 1.1 km 00:02 ![]() |
|||
. | Хадыженск (въезд) |
03К-003 | 270 km 07:23 | 3.4 km 00:07 ![]() |
|||
. | Апшеронск (въезд) |
03К-003 | 285 km 07:38 | 16 km 00:15 ![]() |
|||
. | Apsheronsk |
03К-003![]() |
288 km 07:42 | 2.3 km 00:05 ![]() |
|||
. | 03К-003 × Нефтегорск |
03К-003 | 293 km 07:52 | 5 km 00:10 ![]() |
|||
. | Апшеронск (въезд) |
03К-003 | 294 km 07:54 | 1 km 00:02 ![]() |
|||
. | 03К-003 × 79К-V |
03К-003 | 308 km 08:08 | 14 km 00:13 ![]() |
|||
. | Майкоп (въезд) |
79K-V | 79K-V | 330 km 08:29 | 23 km 00:22 ![]() |
||
. | Maykop |
![]() |
334 km 08:36 | 3.3 km 00:07 ![]() |
|||
. | Майкоп (ул. Пушкина × ул. Железнодорожная) |
337 km 08:43 | 3.3 km 00:07 ![]() |
||||
. | Майкоп (въезд) |
339 km 08:48 | 2.7 km 00:06 ![]() |
||||
. | Казенно-Кужорский × Северный |
![]() |
387 km 09:34 | 48 km 00:45 ![]() |
|||
. | Мостовской (въезд) |
03К-005 | 03К-005 | 414 km 10:00 | 27 km 00:26 ![]() |
||
. | Mostovskoy |
03К-005![]() |
417 km 10:03 | 3.1 km 00:03 ![]() |
|||
. | Мостовской (въезд) |
03К-005 | 420 km 10:07 | 2.3 km 00:05 ![]() |
|||
. | Шедок (въезд) |
03К-005 | 441 km 10:27 | 21 km 00:20 ![]() |
|||
. | Псебай (въезд) |
444 km 10:30 | 2.6 km 00:03 ![]() |
||||
. | Псебай (въезд) |
03К-005 | 03К-005 | 446 km 10:35 | 2.4 km 00:05 ![]() |
||
03К-005 | |||||||
Karachay-Cherkess Republic | 03К-005 | 03К-005 | 23 km 00:23 ![]() |
||||
. | Курджиново |
03К-005![]() |
469 km 10:58 | ||||
. | Преградная (въезд) |
493 km 11:23 | 25 km 00:25 ![]() |
||||
. | Pregradnaya |
![]() |
494 km 11:24 | 0.8 km 00:02 ![]() |
|||
. | Преградная (въезд) |
494 km 11:25 | 0.3 km 00:01 ![]() |
||||
. | Зеленчукская (въезд) |
529 km 11:58 | 35 km 00:33 ![]() |
||||
. | Zelenchukskaya |
![]() |
533 km 12:06 | 3.9 km 00:08 ![]() |
|||
. | Зеленчукская (въезд) |
535 km 12:10 | 2.1 km 00:04 ![]() |
||||
. | А156 × Р265 |
А156 | А156 | 540 km 12:15 | 5.1 km 00:05 ![]() |
||
. | Али-Бердуковский (въезд) |
Р265 | Р265 | 554 km 12:28 | 13 km 00:13 ![]() |
||
B | - | Ali-Berdukovsky, Karachay-Cherkess Republic, Russia |
Р265![]() |
556 km 12:33 | 2.4 km 00:05 ![]() |
||
print Click to bypass selected cities and countries |
Detour feature displays a detour route between Pitsunda and Ali-Berdukovsky; to delete the detour route, please click on the link distance from Pitsunda to Ali-Berdukovsky or on the button Calculate distance.
Routes and distances from Pitsunda to Ali-Berdukovsky
Flagma calculates distances Pitsunda Ali-Berdukovsky for car driving; offers the following routes: fastest, shortest, economy route 556 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Pitsunda to other cities of Georgia.
In the table and on the map the roadways Pitsunda Ali-Berdukovsky are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Pitsunda to Ali-Berdukovsky is, the higher the class of the road is. The map and the table for the route Pitsunda Ali-Berdukovsky can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.
Road types | |
Freeway | |
Highway | |
Major regional road | |
Minor regional road | |
City road | |
Dirt road | |
Ferry |