| Distance from Batumi | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Batumi, Georgia, GE |
time | time |
|||||
| . | Батуми (въезд)× |
2.4 km 00:05 | 2.4 km 00:05 |
||||
| . | ს2 |
Кобулети (въезд)× |
26 km 00:26 | 24 km 00:21 |
|||
| . | შ 2 |
Озургети (въезд)× |
51 km 00:47 | 25 km 00:21 |
|||
| . | შ 2 × შ 46× |
52 km 00:49 | 1.2 km 00:02 |
||||
| . | Озургети (въезд)× |
54 km 00:53 | 1.9 km 00:04 |
||||
| . | შ 2 |
Чохатаури (въезд)× |
76 km 01:12 | 22 km 00:19 |
|||
| . | Chokhatauri× |
77 km 01:14 | 0.9 km 00:02 |
||||
| . | Чохатури (въезд)× |
80 km 01:20 | 3.2 km 00:07 |
||||
| . | შ2 |
ს 12 × შ 2× |
98 km 01:36 | 18 km 00:16 |
|||
| . | ს12 |
Самтредиа (въезд)× |
106 km 01:43 | 8.1 km 00:07 |
|||
| . | Самтредия(въезд)× |
108 km 01:47 | 2 km 00:04 |
||||
| . | ს1 |
Кутаиси (въезд)× |
136 km 02:11 | 28 km 00:24 |
|||
| . | Кутаиси (ул. 9 Апреля × ул. Гамсахурдия)× |
137 km 02:12 | 0.6 km 00:01 |
||||
| . | Кутаиси (въезд)× |
142 km 02:24 | 5.6 km 00:11 |
||||
| . | ს1 |
Зестафони (въезд)× |
174 km 02:51 | 32 km 00:27 |
|||
| . | Зестафони (въезд)× |
176 km 02:53 | 2.2 km 00:02 |
||||
| . | Сурами (въезд)× |
233 km 03:42 | 57 km 00:49 |
||||
| . | Surami× |
235 km 03:46 | 2.1 km 00:04 |
||||
| . | Сурами (въезд)× |
237 km 03:50 | 2 km 00:04 |
||||
| . | ს1 |
Хашури (въезд)× |
237 km 03:50 | 0.4 km 00:00 |
|||
| . | ს1 × ს8× |
240 km 03:55 | 2.3 km 00:05 |
||||
| . | ს1 × ს8× |
240 km 03:55 | 0.1 km 00:00 |
||||
| . | ს1 |
Khashuri× |
240 km 03:56 | 0.6 km 00:01 |
|||
| . | Хашури (въезд)× |
241 km 03:59 | 1 km 00:02 |
||||
| . | ს 1 × შ 22× |
252 km 04:08 | 10 km 00:09 |
||||
| . | ს 1 × შ 23× |
259 km 04:14 | 7.3 km 00:06 |
||||
| . | ს1 × Арадети× |
264 km 04:18 | 5.3 km 00:05 |
||||
| . | ს1 × Вариани× |
267 km 04:21 | 3.1 km 00:03 |
||||
| . | Гори (въезд)× |
280 km 04:32 | 12 km 00:11 |
||||
| . | ს1 × Цхинвал× |
283 km 04:35 | 3.5 km 00:03 |
||||
| . | ს1 × ს10× |
285 km 04:36 | 2 km 00:02 |
||||
| . | ს1 × Диди-Меджврисхеви× |
287 km 04:38 | 1.8 km 00:02 |
||||
| . | Гори (въезд)× |
288 km 04:39 | 1.4 km 00:01 |
||||
| . | ს1 × Иготи× |
312 km 04:59 | 23 km 00:20 |
||||
| . | ს1 × Мухрани× |
329 km 05:14 | 17 km 00:15 |
||||
| . | ს1 × ს3× |
341 km 05:24 | 12 km 00:10 |
||||
| . | Тбилиси (въезд)× |
348 km 05:31 | 6.7 km 00:06 |
||||
| . | ს1 × Мцхета× |
349 km 05:32 | 1.2 km 00:01 |
||||
| . | Тбилиси (въезд)× |
359 km 05:39 | 10 km 00:07 |
||||
| . | Tbilisi× |
365 km 05:53 | 6.5 km 00:13 |
||||
| . | Тбилиси (ул. Горгасали × ул. Пушкина)× |
367 km 05:56 | 1.8 km 00:04 |
||||
| . | Тбилиси (въезд)× |
372 km 06:05 | 4.5 km 00:09 |
||||
| . | ს4 |
ს4 × ს6× |
376 km 06:10 | 4.3 km 00:04 |
|||
| . | ს6 |
Кода× |
393 km 06:25 | 17 km 00:15 |
|||
| . | Марнеули (въезд)× |
402 km 06:32 | 8.1 km 00:07 |
||||
Marneuli, Georgia |
405 km 06:43 | 3.1 km 00:11 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Batumi and Marneuli; to delete the detour route, please click on the link distance from Batumi to Marneuli or on the button Calculate distance.
Flagma calculates distances Batumi → Marneuli for car driving; offers the following routes: fastest route 405 km, shortest route 403 km, economy route 406 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Batumi to other cities of Georgia.
In the table and on the map the roadways Batumi → Marneuli are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Batumi to Marneuli is, the higher the class of the road is. The map and the table for the route Batumi → Marneuli can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.